<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Farazdagi &#187; Work</title>
	<atom:link href="http://www.phpmag.ru/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpmag.ru</link>
	<description>Phrozn, Phing &#38; Zend Framework Musings</description>
	<lastBuildDate>Fri, 19 Aug 2011 08:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UMapper 16K maps created!</title>
		<link>http://www.phpmag.ru/2009/07/25/umapper-16k-maps-created/</link>
		<comments>http://www.phpmag.ru/2009/07/25/umapper-16k-maps-created/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:38:05 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper DevTimes]]></category>

		<guid isPermaLink="false">http://www.phpmag.ru/?p=728</guid>
		<description><![CDATA[Today we reached quite an important milestone &#8211; 16,000 maps have been created on UMapper. While service is still running at beta status we saw gradual growths in both user-base and, as a consequence, number of maps created. I hope the growth continues!]]></description>
			<content:encoded><![CDATA[<p>Today we reached quite an important milestone &#8211; 16,000 maps have been created on <a href="http://www.umapper.com">UMapper</a>. While service is still running at beta status we saw gradual growths in both user-base and, as a consequence, number of maps created.</p>
<p>I hope the growth continues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2009/07/25/umapper-16k-maps-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugin dev + jQuery</title>
		<link>http://www.phpmag.ru/2009/06/21/wordpress-plugin-dev-jquery/</link>
		<comments>http://www.phpmag.ru/2009/06/21/wordpress-plugin-dev-jquery/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:35:50 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper DevTimes]]></category>
		<category><![CDATA[WP-plugins]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.phpmag.ru/?p=628</guid>
		<description><![CDATA[Today, when working on UMapper plugin, I tried to use jQuery &#8211; and failed. Although jQuery is now in WP core, $ shortcut wasn&#8217;t working. As it turned out, WP team (quite rightly!) used JQuery.noConflict &#8211; which helps avoiding naming conflict with similar libraries, such as prototype. So, we cannot use $ shortcut function, which [...]]]></description>
			<content:encoded><![CDATA[<p>Today, when working on <a href="http://wordpress.org/extend/plugins/umapper/">UMapper plugin</a>, I tried to use jQuery &#8211; and failed. Although jQuery is now in WP core, <em><strong>$</strong></em> shortcut wasn&#8217;t working. As it turned out, WP team (quite rightly!) used <a title="More information about this function" href="http://docs.jquery.com/Core/jQuery.noConflict">JQuery.noConflict</a> &#8211; which helps avoiding naming conflict with similar libraries, such as prototype. So, we cannot use $ shortcut function, which is quite annoying. In order to overcome this limitation the following construct can be used:</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;">jQuery<span style="color: #009900;">&#40;</span>document<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">ready</span><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span>$<span style="color: #009900;">&#41;</span><span style="color: #009900;">&#123;</span>
    <span style="color: #006600; font-style: italic;">// inside this block you can use $ shortcut !!</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></div></div>

<p>Just a small note to myself <img src='http://www.phpmag.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2009/06/21/wordpress-plugin-dev-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper plugin &#8211; now supports GeoDart games creation</title>
		<link>http://www.phpmag.ru/2009/06/04/umapper-plugin-now-supports-geodart-games-creation/</link>
		<comments>http://www.phpmag.ru/2009/06/04/umapper-plugin-now-supports-geodart-games-creation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:40:52 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper]]></category>
		<category><![CDATA[UMapper DevTimes]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.phpmag.ru/?p=601</guid>
		<description><![CDATA[Just updated our wordpress plugin &#8211; GeoDart games have never been easier! Just check out this one: Besides GeoDart, there are also other types of embed templates: Locked View (cool for static views creation): Unclustered markers (good performance-wise): If you want to try the plugin for yourself &#8211; fetch it from WordPress official plugin directory.]]></description>
			<content:encoded><![CDATA[<p>Just updated our <a title="UMapper Plugin" href="http://wordpress.org/extend/plugins/umapper/">wordpress plugin</a> &#8211; GeoDart games have never been easier! Just check out this one:</p>
<div>
    <center>
    <div style="width:520px;height:340px;float:center">

    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="100%" height="100%" id="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33915.kml">
    <param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33915.kml" />
    <param name="movie" value="http://umapper.s3.amazonaws.com/templates/swf/embed_geodart.swf" />
    <param name="quality" value="high" />
    <param name="allowScriptAccess" value="always" />
    <param name="allowFullScreen" value="true" />
    <embed src="http://umapper.s3.amazonaws.com/templates/swf/embed_geodart.swf" FlashVars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33915.kml" allowScriptAccess="always" allowFullScreen="true" quality="high" width="100%" height="100%" name="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33915.kml" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
    </object>
    </div>
    </center></div>
<p>Besides GeoDart, there are also other types of embed templates:</p>
<p><span id="more-601"></span></p>
<p><strong><em>Locked View (cool for static views creation):</em></strong></p>
<div>
    <center>
    <div style="width:520px;height:340px;float:center">

    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="100%" height="100%" id="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33916.kml">
    <param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33916.kml" />
    <param name="movie" value="http://umapper.s3.amazonaws.com/templates/swf/embed_lock.swf" />
    <param name="quality" value="high" />
    <param name="allowScriptAccess" value="always" />
    <param name="allowFullScreen" value="true" />
    <embed src="http://umapper.s3.amazonaws.com/templates/swf/embed_lock.swf" FlashVars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33916.kml" allowScriptAccess="always" allowFullScreen="true" quality="high" width="100%" height="100%" name="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/33916.kml" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
    </object>
    </div>
    </center></div>
<p><em><strong>Unclustered markers (good performance-wise):</strong></em></p>
<div>
    <center>
    <div style="width:520px;height:340px;float:center">

    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="100%" height="100%" id="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/32544.kml">
    <param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/32544.kml" />
    <param name="movie" value="http://umapper.s3.amazonaws.com/templates/swf/embed_mm.swf" />
    <param name="quality" value="high" />
    <param name="allowScriptAccess" value="always" />
    <param name="allowFullScreen" value="true" />
    <embed src="http://umapper.s3.amazonaws.com/templates/swf/embed_mm.swf" FlashVars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/32544.kml" allowScriptAccess="always" allowFullScreen="true" quality="high" width="100%" height="100%" name="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/32544.kml" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
    </object>
    </div>
    </center></div>
<p>If you want to try the plugin for yourself &#8211; fetch it from <a title="UMapper Plugin" href="http://wordpress.org/extend/plugins/umapper/">WordPress official plugin directory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2009/06/04/umapper-plugin-now-supports-geodart-games-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper GeoDart</title>
		<link>http://www.phpmag.ru/2009/05/07/umapper-geodart/</link>
		<comments>http://www.phpmag.ru/2009/05/07/umapper-geodart/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:52:38 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[Citations]]></category>
		<category><![CDATA[UMapper DevTimes]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[UMapper]]></category>

		<guid isPermaLink="false">http://www.phpmag.ru/?p=594</guid>
		<description><![CDATA[Our Flash team has just announced GeoDart launch. If you wander what&#8217;s GeoDart &#8211; see for yourself (just pick one of user-created Geo games). Personally, I loved European Countries game (though I hope author adds the rest of the Europe to the stock).]]></description>
			<content:encoded><![CDATA[<p>Our Flash team has just announced GeoDart launch. If you wander what&#8217;s GeoDart &#8211; <a href="http://www.umapper.com/maps/explore/filter/geodart/">see for yourself</a> (just pick one of user-created Geo games). Personally, I loved <a href="http://www.umapper.com/maps/view/id/31144/">European Countries game</a> (though I hope author adds the rest of the Europe to the stock).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2009/05/07/umapper-geodart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper WMPU gets great review</title>
		<link>http://www.phpmag.ru/2009/01/15/umapper-wmpu-gets-great-review/</link>
		<comments>http://www.phpmag.ru/2009/01/15/umapper-wmpu-gets-great-review/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:41:02 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper DevTimes]]></category>
		<category><![CDATA[UMapper]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.phpmag.ru/?p=277</guid>
		<description><![CDATA[Today I am proud that WordPress plugin I have been working on get a great review. It&#8217;s always nice to see that software you develop gets attention, and as UMapper plugin is one of my top priorities, today started with the great news. If you haven&#8217;t tried UMapper WMPU, please, see for yourself what it [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am proud that WordPress plugin I have been working on get a <a href="http://wpmupremium.com/news/2009/01/15/the-best-wordpress-geo-blogging-review/">great review</a>. It&#8217;s always nice to see that software you develop gets attention, and as UMapper plugin is one of my top priorities, today started with the great news.</p>
<p>If you haven&#8217;t tried <a href="http://wordpress.org/extend/plugins/umapper/">UMapper WMPU</a>, please, see for yourself what it has in stock <img src='http://www.phpmag.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2009/01/15/umapper-wmpu-gets-great-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UMapper has been featured on Google Maps Mania yet again!</title>
		<link>http://www.phpmag.ru/2008/10/29/umapper-has-been-featured-on-google-maps-mania-yet-again/</link>
		<comments>http://www.phpmag.ru/2008/10/29/umapper-has-been-featured-on-google-maps-mania-yet-again/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:59:26 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper DevTimes]]></category>
		<category><![CDATA[map editor]]></category>

		<guid isPermaLink="false">http://www.php-alania.ru/?p=234</guid>
		<description><![CDATA[Yesterday we have released new feature on UMapper &#8211; ability to embed map editors to any site (you could embed created maps for a long time, but now you can give your users ability to edit your wiki-maps!). Google Maps Mania has responded quickly with a very nice post &#8211; they named it &#8220;UMapper just [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we have released new feature on <a href="http://www.umapper.com">UMapper</a> &#8211; ability to embed map editors to any site (you could embed created maps for a long time, but now you can give your users ability to edit your wiki-maps!).</p>
<p><a href="http://googlemapsmania.blogspot.com">Google Maps Mania</a> has responded quickly with a <a href="http://googlemapsmania.blogspot.com/2008/10/umapper-just-got-better.html">very nice post</a> &#8211; they named it &#8220;UMapper just got better!&#8221;. Well, I have to say that such kind of comment is what essentially  gives us a spirit to push the development beyond the limits, where everything looks good &#8211; we want everything to look (and be) almost perfect.</p>
<p>Granted, there are a lot of areas where we can improve UMapper service, but getting a good feedback acts as reassurance that we are on the right track. Now, with almost 5000 maps (there actually more of them, but not all maps are marked as public by their creators) under our belt, we believe that beta-testing is proceeding quite good.</p>
<p>Thanks for your continuous support!</p>
<blockquote><p>UPD: here is the sample wiki-map (original map can be viewed <a href="http://www.umapper.com/maps/view/id/352/">here</a>):</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="umapper_wiki_embed_352" /><param name="FlashVars" value="token=12345&amp;mapid=352" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://umapper.s3.amazonaws.com/assets/swf/editwiki.swf" /><param name="name" value="umapper_wiki_embed_352" /><param name="quality" value="high" /><embed id="umapper_wiki_embed_352" type="application/x-shockwave-flash" width="600" height="400" src="http://umapper.s3.amazonaws.com/assets/swf/editwiki.swf" quality="high" name="umapper_wiki_embed_352" allowscriptaccess="always" flashvars="token=12345&amp;mapid=352"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2008/10/29/umapper-has-been-featured-on-google-maps-mania-yet-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UMapper Plugin &#8211; more than 4000 downloads!!</title>
		<link>http://www.phpmag.ru/2008/08/18/umapper-plugin-more-than-4000-downloads/</link>
		<comments>http://www.phpmag.ru/2008/08/18/umapper-plugin-more-than-4000-downloads/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:51:09 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper]]></category>
		<category><![CDATA[UMapper DevTimes]]></category>

		<guid isPermaLink="false">http://www.php-alania.ru/?p=125</guid>
		<description><![CDATA[We&#8217;re proud to announce that WordPress UMapper plugin has been downloaded more that 4K times! I hope download stats would keep up this great pace. Thanks for your support!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umapper.com">We&#8217;re</a> proud to announce that <a href="http://wordpress.org/extend/plugins/umapper/">WordPress UMapper plugin</a> has been downloaded more that 4K times! I hope download stats would keep up this great pace.</p>
<p>Thanks for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2008/08/18/umapper-plugin-more-than-4000-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper hit the 1500 maps landmark!!</title>
		<link>http://www.phpmag.ru/2008/08/13/umapper-hit-the-1500-maps-landmark/</link>
		<comments>http://www.phpmag.ru/2008/08/13/umapper-hit-the-1500-maps-landmark/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:47:30 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper]]></category>
		<category><![CDATA[карты]]></category>

		<guid isPermaLink="false">http://www.php-alania.ru/?p=97</guid>
		<description><![CDATA[Couple of days ago I wanted to post the short notice once UMapper hits the 1500 on-site maps landmark, but if back then it was too early as we had less maps, today it&#8217;s too late &#8211; all of a sudden I realized that we actually have 1600+ I am really glad to see how [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of days ago I wanted to post the short notice once UMapper hits the 1500 on-site maps landmark, but if back then it was too early as we had less maps, today it&#8217;s too late &#8211; all of a sudden I realized that we actually have 1600+ <img src='http://www.phpmag.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am really glad to see how service is progressing &#8211; thanks everybody for your help. Anyone not involved yet feel free to try <a href="http://www.umapper.com">UMapper</a> service &#8211; it is totally FREE!</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2008/08/13/umapper-hit-the-1500-maps-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper Plugin has more than 3500 downloads!</title>
		<link>http://www.phpmag.ru/2008/08/10/umapper-plugin-has-more-than-3500-downloads/</link>
		<comments>http://www.phpmag.ru/2008/08/10/umapper-plugin-has-more-than-3500-downloads/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:59:28 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper DevTimes]]></category>
		<category><![CDATA[UMapper]]></category>

		<guid isPermaLink="false">http://www.php-alania.ru/?p=51</guid>
		<description><![CDATA[I am pleased to announce that our plugin has been downloaded more than 3500 times (in slightly more than a single month)! When developing I had really no idea that plugin could become so popular. On UMapper site we are approaching to 1500 public maps, and once integrator API is released, service would become even [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that <a href="http://wordpress.org/extend/plugins/umapper/">our plugin</a> has been downloaded more than 3500 times (in slightly more than a single month)! When developing I had really no idea that plugin could become so popular. On <a href="http://www.umapper.com">UMapper</a> site we are approaching to 1500 public maps, and once integrator API is released, service would become even more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2008/08/10/umapper-plugin-has-more-than-3500-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample UMapper Map!</title>
		<link>http://www.phpmag.ru/2008/08/09/sample-umapper-map/</link>
		<comments>http://www.phpmag.ru/2008/08/09/sample-umapper-map/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 05:24:58 +0000</pubDate>
		<dc:creator>Victor Farazdagi</dc:creator>
				<category><![CDATA[UMapper]]></category>

		<guid isPermaLink="false">http://www.php-alania.ru/?p=37</guid>
		<description><![CDATA[Here goes sample map created with UMapper Plugin. I created this sample within less then 10 minutes!]]></description>
			<content:encoded><![CDATA[<p>Here goes sample map created with <a href="http://wordpress.org/extend/plugins/umapper/">UMapper Plugin</a>. I created this sample within less then 10 minutes!</p>
<p><span id="more-37"></span></p>
<div>
    <center>
    <div style="width:520px;height:340px;float:center">

    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="100%" height="100%" id="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/120.kml">
    <param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/120.kml" />
    <param name="movie" value="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" />
    <param name="quality" value="high" />
    <param name="allowScriptAccess" value="always" />
    <param name="allowFullScreen" value="true" />
    <embed src="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" FlashVars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/120.kml" allowScriptAccess="always" allowFullScreen="true" quality="high" width="100%" height="100%" name="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/120.kml" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
    </object>
    </div>
    </center></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmag.ru/2008/08/09/sample-umapper-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

